Species | Immunoglobulin | Binding to Protein A | Binding to Protein G |
Human | lgG (normal) | ++++ | ++++ |
lgG1 | ++++ | ++++ | |
lgG2 | ++++ | ++++ | |
lgG3 | - | ++++ | |
lgG4 | ++++ | ++++ | |
lgM | - | - | |
lgA | - | - | |
lgE | - | - | |
Mouse | lgG1 | + | ++++ |
lgG2a | ++++ | ++++ | |
lgG2b | +++ | +++ | |
lgG3 | ++ | +++ | |
Rat | lgG1 | - | + |
lgG2a | - | ++++ | |
lgG2b | - | ++ | |
lgG2c | + | ++ | |
Goat | lgG | +/- | ++ |
Rabbit | lgG | ++++ | +++ |
Sheep | lgG | +/- | ++ |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Napisz recenzję